Fee Schedule
Transparent and competitive trading fees
0.10%
Base Trading Fee
0%
Deposit Fee
Network
Withdrawal Fee
Spot Trading Fees
View VIP Benefits| VIP Level | 30d Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| VIP 0 | $0 | 0.10% | 0.10% |
| VIP 1 | $10,000 | 0.09% | 0.10% |
| VIP 2 | $50,000 | 0.08% | 0.09% |
| VIP 3 | $100,000 | 0.07% | 0.08% |
| VIP 4 | $500,000 | 0.06% | 0.07% |
| VIP 5 | $1,000,000 | 0.05% | 0.06% |
| VIP 6 | $5,000,000 | 0.04% | 0.05% |
| VIP 7 | $10,000,000 | 0.02% | 0.04% |
| VIP 8 | $25,000,000 | 0.00% | 0.03% |
| VIP 9 | $50,000,000 | 0.00% | 0.02% |
Withdrawal Fees
| Asset | Network | Min Withdrawal | Fee |
|---|---|---|---|
| BTC | Bitcoin | 0.001 | 0.0005 BTC |
| ETH | Ethereum | 0.01 | 0.005 ETH |
| USDT | TRC20 | 10 | 1 USDT |
| USDT | ERC20 | 50 | 20 USDT |
| USDC | ERC20 | 50 | 20 USDC |
Fee Discounts
Increase your VIP level by trading more, or hold platform tokens to receive additional fee discounts up to 25%.
